According to information available on 25th of July, 2006 the following agreements must be followed.
Participants from countries without a visa exemption agreement please visit: http://www.mfa.gov.hu/kum/en/bal/consular_services/Entry_Foreiners_Hungary/
Visa_application_forms/visa_application_forms.htm
Agreements on Visa Exemption
(source: http://www.mfa.gov.hu/kum/en/bal/consular_services/Entry_Foreiners_Hungary/
visa_exemption/visa_waiver_agreements.htm)
| 1/a Comprehensive international agreements with the Member States of the European Economic Area, covering all types of travel documents, mutually ensuring visa-free travel: | Entry into force: | Length of visa-free stay: 90 days in all cases |
| Austria, Republic of | 01/06/1997 | |
| Belgium, Kingdom of | 01/02/1991 | |
| Cyprus, Republic of | 08/12/1987 | |
| Czech Republic | 20/05/1997 | |
| Denmark, Kingdom of | 15/06/1990 | |
| Estonia, Republic of | 02/05/1993 | |
| Finland, Republic of | 01/01/1970 | |
| French Republic | 15/07/1990 | |
| Germany, Federal Republic of | 01/05/1990 | |
| Greece (Hellenic Republic) | 19/03/1991 | |
| Iceland, Republic of | 24/08/1990 | |
| Ireland, Republic of | 01/10/1990 | |
| Italian Republic | 26/08/1995 | |
| Latvia, Republic of | 22/09/2002 | |
| Liechtenstein, Principality of | - | |
| Lithuania, Republic of | 03/06/2001 | |
| Luxembourg, Grand Duchy of | 01/02/1991 | |
| Malta, Republic of | 31/07/1983 | |
| Netherlands, Kingdom of the | 01/02/1991 | |
| Norway, Kingdom of | 15/07/1990 | |
| Poland, Republic of | 09/10/1991 | |
| Portuguese Republic | 15/02/1993 | |
| Slovakia, Republic of | 04/09/1994 | |
| Slovenia, Republic of | 27/06/1998 | |
| Spain, Kingdom of | 20/07/1990 | |
| Sweden, Kingdom of | 01/01/1986 | |
| United Kingdom of Great Britain and Northern Ireland | 01/10/1990 | 6 months |
| Andorra, Principality of | 12/07/2003 |
1/b Comprehensive regulation covering all types of passports, mutually ensuring visa-free travel, concluded with the states listed in Supplement II of Regulation No. 539/2001 of the European Community:
| Argentine Republic | 05/02/1991 | |
| Bolivia | 01/05/2004 | |
| Bulgaria, Republic of | 01/11/1991 | |
| Brazil, Federative Republic of | 19/07/2001 | |
| Chile, Republic of | 01/06/1992 | |
| Costa Rica, Republic of | 12/06/1992 | |
| Croatia, Republic of | 29/06/2000 | |
| Guatemala | 01/07/2004 | |
| Honduras, Republic of | 01/05/2004 | |
| Hong Kong | 07/02/2002 | |
| Israel, State of | 15/03/1994 | |
| Japan | 21/06/1997 | |
| Korea, Republic of | 25/04/1991 | |
| Macao | 29/12/2001 | |
| Malaysia | 20/04/1993 | |
| Mexican States, United | 14/05/1997 | |
| Monaco, Principality of | 16/12/1990 | |
| New-Zealand | 15/03/2000 | |
| Nicaragua, Republic of (Hungarian citizens: 30 days) | 25/01/1983 | |
| Panama, Republic of | 30/12/1998 | |
| Paraguay, Republic of | 18/01/2004 | |
| Rumania | 23/10/2003 | |
| Salvador | 01/08/2004 | |
| San Marino, Republic of (Hungarian citizens: 30 days) | 01/05/2004 | |
| Singapore, Republic of | 01/11/2004 | |
| Uruguay, Oriental Republic of | 14/08/1991 | |
| Vatican State (Hungarian citizens: 30 days) | 01/05/2004 | |
| Venezuela, Bolivarian Republic of | 15/03/2000 |
1/c On the basis of Council Regulation No. 539/2001/EC, the Hungarian party ensures a visa-free stay of 90 days for foreigners visiting Hungary:
| Australia | 01/05/2004 | From 01/07/2004, Hungary is accepted to Australia's electronic visa system |
| Brunei | 01/05/2004 | |
| Canada | ||
| USA | 01/11/1990 |
2. Partial visa agreements:
2/a. Only for diplomatic passports:
| Algeria, People's Democratic Republic of | 01/06/1982 | 30 |
| European Communities travel documents (laissez-passer) | 01/10/1998 | |
| Iran, Islamic Republic of | 01/06/1990 | 30 |
| Yemen, Republic of | 17/07/1999 | |
| The Sovereign Order of Malta | 01/06/1991 | |
| Swaziland, Kingdom of | 09/11/1992 | 30 |
| Uzbekistan, Republic of | 29/11/1997 | 30 |
2/b. For diplomatic and service passports:
| Albania, Republic of | 31/08/1991 | |
| Armenia, Republic of | 12/10/1999 | 30 |
| Azerbaijan, Republic of | 18/11/1999 | |
| Belarus, Republic of | 14/07/2002 | |
| Bosnia and Herzegovina, Republic of | ||
| Cambodia, Kingdom of | 18/02/1981 | |
| China, People's Republic of | 28/05/1992 | 30 |
| Colombia, Republic of | 15/01/1992 | |
| Cuba, Republic of | 02/07/2001 | |
| Ecuador, Republic of | 01/05/2004 | |
| Georgia, Republic of | 30/10/1997 | 30 |
| Holy See | 04/06/1990 | 30 |
| India, Republic of | 01/04/2005 | 90 |
| Kazakhstan, Republic of | 06/11/1996 | 30 |
| Kyrgyzstan, Republic of | 01/12/1997 | 30 |
| Lao People's Democratic Republic | 27/08/1979 | |
| Macedonia, Former Yugoslav Republic of | 08/12/2001 | 90 |
| Moldova, Republic of | 01/06/2001 | |
| Mongolia, Republic of | 09/04/1993 | 30 |
| Morocco, Kingdom of | 24/07/1993 | |
| Paraguay, Republic of | 17/10/1993 | |
| Peru, Republic of | 07/12/1994 | |
| Philippines, Republic of | 05/09/1994 | |
| Russian Federation | 14/06/2001 | |
| Serbia and Montenegro | 01/11/2003 | |
| Seychelles, Republic of | 01/08/1991 | |
| South Africa, Republic of | 22/03/1993 | 120 |
| Tajikistan, Republic of | 05/02/2000 | |
| Thailand, Kingdom of | 25/11/1991 | |
| Tunisia, Republic of (also for special passports) | 01/07/1979 | 30 |
| Turkey, Republic of (also for special passports) | 20/06/1992 | 30 |
| Turkmenistan, Republic of | 01/12/1999 | |
| Ukraine | 01/11/2003 | |
| Vietnam, Socialist Republic of | 01/08/1993 |

